This LIVE, daily report brings you weather from AccuWeather in partnership with ABC 7, ABC 7 Radar Max 7, and National Weather Service - KLOT Office / Storm Prediction Center.
Traffic from the City of Chicago, IDOT & IDOT Traffic Cams
CTA / Metra news & system status comes directly from those agencies. Amtrak Chicago / Union Station information is courtesy of the Official Amtrak website and other trusted sources.
Mild to moderate traffic congestion on city streets in the inner-city, and just outside the Loop. Heavy congestion on Wacker from Lake to Van Buren and Lasalle from Lower Wacker to Jackson. Heavy congestion from Michigan & Ohio to Michigan & Randolph. Heavy congestion, Fairbanks & Chicago to Fairbanks & Illinois. On the near west side, heavy congestion from Ashland & Chicago to Ashland & Grand, then from Ashland & Washington to Ashland & Jackson.
Expressway Travel Times
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Kennedy from O'Hare to I-290/Jane Byrne Interchange | 40 | 24 |
Inbound Kennedy from Montrose to I-290/Jane Byrne Interchange | 17 | 29 |
Inbound Kennedy from Ohio to I-290/Jane Byrne Interchange | 3 | 23 |
Inbound Kennedy from O'Hare to Montrose | 23 | 22 |
Inbound Kennedy Reversibles from Montrose to Ohio | N/A | N/A |
Outbound Kennedy Reversibles from Ohio to Montrose | 13 | 33 |
Outbound Kennedy from I-290/Jane Byrne Interchange to O'Hare | 32 | 33 |
Outbound Kennedy from I-290/Jane Byrne Interchange to Montrose | 20 | 24 |
Outbound Kennedy from I-290/Jane Byrne Interchange to Ohio | 5 | 14 |
Outbound Kennedy from Montrose to O'Hare | 12 | 50 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Edens from Deerfield Rd to I-290/Jane Byrne Interchange (via Kennedy) | 51 | 29 |
Inbound Edens from Lake Cook to I-290/Jane Byrne Interchange (via Kennedy) | 49 | 28 |
Inbound Edens from Dempster to I-290/Jane Byrne Interchange (via Kennedy) | 38 | 23 |
Inbound Edens from Deerfield Rd to Montrose | 34 | 30 |
Inbound Edens from Lake Cook to Montrose | 33 | 27 |
Inbound Edens from Dempster to Montrose | 21 | 19 |
Outbound Edens from I-290/Jane Byrne Interchange (via Kennedy) to Deerfield Rd | 38 | 41 |
Outbound Edens from I-290/Jane Byrne Interchange (via Kennedy) to Lake Cook | 36 | 38 |
Outbound Edens from I-290/Jane Byrne Interchange (via Kennedy) to Dempster | 27 | 33 |
Outbound Edens from Montrose to Deerfield | 18 | 55 |
Outbound Edens from Montrose to Lake Cook | 16 | 55 |
Outbound Edens from Montrose to Dempster | 7 | 55 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound I-290 from Thorndale to I-90/94/Jane Byrne Interchange | 54 | 28 |
Inbound Eisenhower from Wolf to I-90/94/Jane Byrne Interchange | 38 | 22 |
Inbound Eisenhower from Harlem to I-90/94/Jane Byrne Interchange | 13 | 41 |
Outbound I-290 from I-90/94/Jane Byrne Interchange to Thorndale | 41 | 37 |
Outbound Eisenhower from I-90/94/Jane Byrne Interchange to Wolf | 29 | 29 |
Outbound Eisenhower from I-90/94/Jane Byrne Interchange to Harlem | 22 | 24 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Dan Ryan Express from 95th St to I-290/Jane Byrne Interchange | 22 | 31 |
Inbound Dan Ryan (via Locals) from 95th St to I-290/Jane Byrne Interchange | 20 | 33 |
Outbound Dan Ryan Express from I-290/Jane Byrne Interchange to 95th St | 18 | 37 |
Outbound Dan Ryan (via Locals) from I-290/Jane Byrne Interchange to 95th St | 16 | 43 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound I-57 from I-80 to I-290/Jane Byrne Interchange (via Dan Ryan) | 38 | 41 |
Inbound I-57 from I-80 to Dan Ryan/95th St | 17 | 51 |
Outbound I-57 from I-290/Jane Byrne Interchange (via Dan Ryan) to I-80 | 37 | 42 |
Outbound I-57 from Dan Ryan/95th St to I-80 | 19 | 43 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Stevenson from I-355 to Dan Ryan | 35 | 42 |
Inbound Stevenson from I-294 to Dan Ryan | 21 | 46 |
Inbound Stevenson from Harlem to Dan Ryan | 12 | 46 |
Outbound Stevenson from Dan Ryan to I-355 | 46 | 31 |
Outbound Stevenson from Dan Ryan to I-294 | 35 | 27 |
Outbound Stevenson from Dan Ryan to Harlem | 26 | 21 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Bishop Ford from I-80 to I-290/Jane Byrne Interchange (via Dan Ryan) | 35 | 40 |
Inbound Bishop Ford from I-80 to Dan Ryan/95th | 14 | 52 |
Outbound Bishop Ford from I-290/Jane Byrne Interchange (via Dan Ryan) to I-80 | 35 | 40 |
Outbound Bishop Ford from Dan Ryan/95th to I-80 | 19 | 44 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound Kingery from State Line to I-290/Jane Byrne Interchange (via Dan Ryan Express) | 38 | 44 |
Inbound Kingery from State Line to I-94/Bishop Ford | 3 | 55 |
Outbound Kingery from I-290/Jane Byrne Interchange (via Dan Ryan Express) to State Line | 42 | 39 |
Outbound Kingery from I-94/Bishop Ford to State Line | 7 | 33 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
Inbound North Lake Shore Dr from Bryn Mawr to Randolph | 16 | 29 |
Outbound North Lake Shore Dr from Randolph to Bryn Mawr | 12 | 40 |
Inbound South Lake Shore Dr from 55th St to Jackson | 8 | 41 |
Outbound South Lake Shore Dr from Jackson to 55th St | 12 | 37 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
EB I-90 from Elgin to Schaumburg-Rt 53 | 15 | 55 |
EB I-90 from Schaumburg-Rt 53 to O'Hare Area | 11 | 55 |
WB I-90 from O'Hare Area to Schaumburg-Rt 53 | 10 | 55 |
WB I-90 from Schaumburg-Rt 53 to Elgin | 15 | 55 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
EB I-88 from Aurora 61 to Oak Brook | 16 | 60 |
WB I-88 from Oak Brook to Aurora | 19 | 60 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
NB I-355 from I-80 to Boughton Rd | 12 | 64 |
NB I-355 from Boughton Rd to Army Trail Rd | 14 | 60 |
SB I-355 from Army Trail Rd to Boughton Rd | 15 | 59 |
SB I-355 from Boughton Rd to I-80 | 13 | 64 |
Travel Time Segment | Travel Time (minutes) | Speed (mph) |
---|---|---|
NB I-294 from I-80/163rd St to 83rd St | 13 | 59 |
NB I-294 from 83rd St to Cermak/Roosevelt | 11 | 56 |
NB I-294 from Cermak/Roosevelt to I-190/O'Hare | 11 | 55 |
NB I-294 from I-190/O'Hare to I-94/Edens | 13 | 58 |
WB I-94 from I-94/Edens to Waukegan | 18 | 65 |
EB I-94 from Waukegan to I-94/Edens | 18 | 66 |
SB I-294 from I-94/Edens to I-190/O'Hare | 12 | 59 |
SB I-294 from I-190/O'Hare to Cermak/Roosevelt | 21 | 31 |
SB I-294 from Cermak/Roosevelt to 82nd St | 13 | 49 |
SB I-294 from 82nd St to I-80/163rd St | 14 | 59 |
Wed, Mar 29 2017 5:21 PM to TBD
All other train lines running normally
CTA Bus Routes have SEVERAL ALERTS IN PLACE
No systemwide alerts. One source reporting 52% of trains are late, average delay of 2 minutes. There are individual train line alerts in each district. See Metra's official site for those.
North & Northwest
Union Pacific
North Central
Milwaukee District North
Union Pacific North
West
BNSF
Union Pacific West
Milwaukee District West
South & Southwest
Metra Electric
Rock Island
Southwest Service
Heritage Corridor
No comments:
Post a Comment
Chicago One News welcomes reader comments on all stories. Chicago One News asks that comments remain civil. Disorderly, disruptive, aggressive, threatening, or other commonly unacceptable behavior will not be tolerated.